1G VS 2G VS EVO
Lift Intake 1G Intake 2G   Intake Evo   1G Exh. 2G Exh.  
100 89 101 +12 88 -1 86 101 +15
150   140   131     143  
200 169 175 +6 168 -1 165 171 +6
250   202   199     187  
300 226 217 -9 219 -7 197 190 -7
350 238 220 -18 230 -8 197 190 -7
400 244 214 -30 220 -24 197 190 -7
450 244 214 -30 224 -20 197 190 -7
500 232     226 -6 197    



1G Intake
Lift Stock Street Port   +1mm   Port & +1mm   Port, +1, valve job   SBR3   ABEL-3  
100 89 83 -6 92 +3 86 -3 92 +3 77 -12 98 +9
150               134   119   137  
200 169 163 -6 175 +6 169 0 154 -15 160 -9 175 +6
250               208   200   211  
300 226 223 -3 223 -3 226 0 229 +3 229 +3 238 +12
350 238 241 +3 231 -7 241 +3 242 +5 247 +9 261 +23
400 244 247 +3 238 -6 247 +3 249 +5 258 +12 279 +35
450 244 252 +8 241 -3 250 +6 252 +8 267 +23 291 +47
500 232 252 +20 241 +9 250 +18            

1G Exhaust
Lift Stock Deshroud       +1mm & Deshroud   Port, +1, valve job   SBR3   ABEL-3  
100 86 92 +6     79 -7 86 0 79 -7 82 -4
150               127   124   117  
200 165 171 +6     166 +1 165 0 168 -3 155 -10
250               187   197   193  
300 197 200 +3     203 +6 193 -4 209 +12 219 +24
350 197 203 +6     203 +6 193 -4 212 +15 228 +31
400 197 203 +6     203 +6 193 -4 216 +19 228 +31
450 197 203 +6     203 +6 193 -4 219 +21 228 +31
500 197 203 +6     203 +6            



2G Intake
Lift Stock +1mm, valve job  
100 101 89 -12
150 140 131 -9
200 175 154 -21
250 202 199 -3
300 217 214 -3
350 220 223 +3
400 214 220 +6
450 214 220 +6

2G Exhaust
Lift Stock +1mm, valve job  
100 101 101 0
150 143 146 +3
200 171 178 +7
250 187 193 +6
300 190 203 +13
350 190 206 +16
400 190 209 +19
450 190 209 +19